Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 2 | 77 | 54 | F | YES | Y100 | R | ||||||||
about 1775
|
250 | 1 | 172 | 77 | M | YES | YES | R | |||||||
0 | M | Y100 | N | L | |||||||||||
205 | 9 | 132 | 73 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
116 | 2 | 71 | 45 | M | YES | Y100 | R | ||||||||
126 | 3 | 44 | 82 | M | YES | Y100 | R | ||||||||
137 | 2 | 57 | 79 | F | YES | Y100 | R | ||||||||
90 | 0 | 10 | 79 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 11