Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 4 | 65 | 72 | F | YES | Y100 | |||||||||
148 | 8 | 90 | 58 | M | YES | Y100 | |||||||||
109 | 0 | 28 | 81 | M | YES | Y100 | |||||||||
133 | 0 | 66 | 66 | F | YES | Y100 | |||||||||
before 4 November 1827
|
197 | 5 | F | YES | Y100 | ||||||||||
179 | 11 | 101 | 78 | F | YES | YES | |||||||||
about 1873
|
152 | 2 | F | YES | Y100 | ||||||||||
131 | 0 | 50 | 80 | F | YES | Y100 | |||||||||
129 | 0 | 123 | 6 | M | YES | YES | |||||||||
130 | 2 | 67 | 63 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 116