Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
166 | 1 | 94 | 71 | M | YES | Y100 | R | ||||||||
110 | 0 | F | YES | YES | R | ||||||||||
190 | 1 | 107 | 83 | F | YES | YES | R | ||||||||
before 22 August 1847
|
177 | 0 | 89 | 88 | M | YES | Y100 | R | |||||||
236 | 1 | 197 | 39 | F | YES | YES | R | ||||||||
119 | 0 | 33 | 86 | F | YES | Y100 | R | ||||||||
115 | 0 | 114 | 1 | F | YES | YES | |||||||||
1 | F | YES | YES | R | |||||||||||
about 1800
|
225 | 1 | 182 | 42 | F | YES | YES | R | |||||||
|
Showing 1 to 10 of 13