Main Blackett Tree

Individuals — Burrell

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
140 0 105 34 Wednesday, 30 October 2019 16:21
128 1 69 59 Wednesday, 18 May 2016 18:15
1 Friday, 5 October 2012 18:00
120 0 27 93 Sunday, 12 May 2019 12:02
120 1 27 93 Saturday, 6 November 2021 14:46
127 2 69 57 Wednesday, 30 October 2019 18:17
110 7 30 80 Sunday, 19 December 2021 13:34
187 5 111 76 Tuesday, 20 August 2013 13:22
157 8 75 81 Tuesday, 29 October 2019 18:37
275 1 Saturday, 12 March 2011 18:19
176 0 125 51 Saturday, 27 February 2016 15:42
115 2 22 92 Sunday, 7 April 2024 15:48
187 3 113 74 Thursday, 27 October 2022 12:18
1 204 Saturday, 12 March 2011 18:06
143 1 71 72 Wednesday, 12 September 2018 18:52
0 Never
99 0 21 77 Wednesday, 30 October 2019 18:04
121 0 30 90 Tuesday, 28 May 2024 13:23
1 Wednesday, 15 May 2019 13:28
178 6 121 57 Thursday, 29 November 2012 11:08
187 1 122 65 Thursday, 29 October 2020 16:42
143 2 68 74 Saturday, 5 October 2019 14:46
110 0 38 71 Saturday, 5 October 2019 16:47
146 0 Thursday, 31 October 2019 11:57
155 0 129 25 Wednesday, 30 October 2019 12:29
122 0 Tuesday, 20 August 2013 15:39
123 1 38 84 Wednesday, 30 October 2019 18:32
214 6 175 38 Saturday, 5 October 2019 18:01
153 0 148 5 Thursday, 30 March 2006 12:35
181 8 114 67 Wednesday, 30 October 2019 12:09
120 0 40 80 Thursday, 13 May 2021 17:39
152 2 123 29 Wednesday, 30 October 2019 17:17
111 3 Wednesday, 30 October 2019 16:07
146 1 55 90 Sunday, 12 May 2019 11:45
180 3 140 40 Sunday, 6 October 2019 17:14
129 1 61 67 Thursday, 13 May 2021 17:29
0 Never
140 0 91 49 Saturday, 5 October 2019 17:08
131 0 57 74 Thursday, 13 May 2021 17:34
113 0 55 57 Wednesday, 30 October 2019 16:03
185 2 121 64 Saturday, 5 October 2019 17:57
135 0 Saturday, 5 October 2019 17:12
about 1889
135 0 94 40 Tuesday, 24 January 2023 17:17
165 11 91 73 Saturday, 31 October 2020 11:58
148 3 73 75 Saturday, 5 October 2019 13:55
115 2 64 51 Saturday, 5 October 2019 16:15
about 1811
213 1 174 39 Friday, 4 June 2021 15:58
153 0 153 0 Tuesday, 29 October 2019 18:41
114 1 27 86 Thursday, 13 May 2021 17:41
299 3 248 51 Saturday, 12 March 2011 18:03
149 0 139 10 Wednesday, 30 October 2019 18:56
189 10 111 77 Wednesday, 15 May 2019 18:00
164 3 131 33 Sunday, 13 December 2015 16:12
150 9 Wednesday, 30 October 2019 12:29
147 2 66 80 Sunday, 7 April 2024 15:53
273 1 212 61 Saturday, 12 March 2011 18:03
157 6 78 79 Wednesday, 30 October 2019 17:46
159 0 Wednesday, 30 October 2019 12:12
91 0 35 55 Wednesday, 30 October 2019 18:38
143 2 Tuesday, 29 October 2019 18:39
123 0 Tuesday, 20 August 2013 15:39