Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 7 | 71 | 85 | F | YES | Y100 | R | ||||||||
133 | 1 | 47 | 86 | M | YES | Y100 | R | ||||||||
167 | 1 | 84 | 83 | F | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
about 1903
|
122 | 0 | 86 | 36 | M | YES | Y100 | R | |||||||
before 11 September 1873
|
151 | 0 | M | YES | Y100 | ||||||||||
98 | 0 | 14 | 83 | F | Y100 | Y100 | |||||||||
118 | 0 | 83 | 35 | F | YES | Y100 | R | ||||||||
160 | 1 | 92 | 68 | F | YES | Y100 | R | ||||||||
before 21 March 1872
|
153 | 0 | 94 | 58 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 51