Main Blackett Tree

Individuals — Bainbridge

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 68 51 Tuesday, 18 May 2021 13:57
1 Thursday, 8 July 2004 20:28
3 Monday, 26 January 2015 13:36
about 1784
240 1 163 77 Saturday, 6 March 2021 12:50
150 0 149 1 Saturday, 25 January 2020 15:07
166 1 Saturday, 9 July 2011 15:44
102 0 19 82 Saturday, 26 October 2019 13:13
2 Never
0 Never
131 3 44 86 Tuesday, 20 August 2019 14:45
226 1 152 73 Tuesday, 5 January 2021 15:25
208 4 Friday, 15 November 2019 16:56
208 0 205 2 Sunday, 9 June 2013 16:00
113 0 40 72 Tuesday, 21 January 2020 17:40
113 1 16 97 Wednesday, 8 June 2016 17:39
about 1836
188 0 115 73 Tuesday, 5 January 2021 15:23
100 0 98 2 Saturday, 26 October 2019 13:14
0 Never
205 1 122 82 Friday, 9 April 2021 10:14
150 3 Wednesday, 20 May 2009 14:40
206 0 Saturday, 25 January 2020 14:47
121 0 40 81 Tuesday, 18 May 2021 13:55
119 0 Wednesday, 20 May 2009 14:43
128 0 128 0 Tuesday, 12 January 2021 18:03
0 Never
153 2 80 73 Wednesday, 22 March 2017 12:58
179 2 Monday, 16 July 2018 14:58
162 0 141 20 Monday, 20 January 2020 17:32
124 0 64 59 Tuesday, 5 May 2020 17:05
160 0 160 0 Monday, 20 January 2020 17:13
155 0 154 1 Monday, 20 January 2020 16:57
152 0 152 0 Monday, 20 January 2020 17:12
124 0 43 80 Tuesday, 12 January 2021 18:09
116 3 48 67 Tuesday, 21 January 2020 17:20
191 2 135 55 Wednesday, 3 November 2021 17:42
127 0 41 85 Tuesday, 18 May 2021 13:36
207 0 205 1 Friday, 23 April 2010 22:59
178 5 122 55 Thursday, 20 January 2022 14:54
150 0 150 0 Monday, 20 January 2020 13:52
0 Never
180 8 107 72 Sunday, 8 December 2019 16:08
147 0 147 0 Monday, 20 January 2020 16:59
about 1789
235 4 157 78 Tuesday, 18 January 2022 19:09
about 1791
233 2 Friday, 24 January 2020 15:44
202 0 201 0 Monday, 9 December 2019 18:25
182 9 124 57 Saturday, 20 August 2016 10:06
96 0 17 78 Saturday, 26 October 2019 13:16
193 13 Monday, 20 January 2020 12:43
155 0 155 0 Monday, 20 January 2020 17:20
156 0 155 1 Saturday, 25 January 2020 15:03
151 0 151 0 Saturday, 25 January 2020 15:06
148 0 146 2 Saturday, 25 January 2020 15:08
160 0 159 0 Wednesday, 19 January 2022 13:54
127 0 Wednesday, 20 May 2009 14:42
136 10 70 65 Saturday, 26 October 2019 12:52
158 6
before 1940
84 73 Tuesday, 21 January 2020 16:31
124 0 66 57 Tuesday, 21 January 2020 16:52
107 0 26 81 Sunday, 24 March 2024 14:04
112 0 Saturday, 26 October 2019 12:41
140 2 63 76 Wednesday, 3 November 2021 17:49
6 Saturday, 2 March 2019 15:56
191 1 Friday, 17 June 2016 18:54
151 0 151 0 Monday, 20 January 2020 13:55
126 0 Monday, 20 January 2020 17:47
201 5 133 67 Friday, 24 January 2020 15:42
168 1 114 54 Tuesday, 24 September 2019 12:49
196 1 127 69 Sunday, 2 September 2018 15:10
153 0 153 0 Monday, 20 January 2020 13:57
152 0 152 0 Saturday, 25 January 2020 15:06
158 4 109 48 Tuesday, 12 January 2021 13:27
184 1 Monday, 1 February 2010 22:16
108 0 26 81 Sunday, 1 March 2020 16:04
0 Never
114 0 Wednesday, 20 May 2009 14:45
160 0 160 0 Tuesday, 12 January 2021 15:06
110 0 Saturday, 26 October 2019 12:49
104 0 36 67 Saturday, 26 October 2019 13:11
0 Never
175 0 169 6 Monday, 9 December 2019 18:05
204 4 127 76 Sunday, 9 June 2013 18:07
146 0 146 0 Monday, 20 January 2020 13:58
156 0 156 0 Saturday, 25 January 2020 15:04
154 0 154 0 Saturday, 25 January 2020 15:05
125 0 124 1 Tuesday, 12 January 2021 18:07
120 1 46 73 Sunday, 26 December 2021 16:02
121 0 50 70 Tuesday, 21 January 2020 16:58
158 11 82 76 Saturday, 25 January 2020 16:05
1 Never
149 0 149 0 Monday, 20 January 2020 14:00
214 1 Tuesday, 2 July 2013 19:35
164 1 84 79 Tuesday, 20 August 2019 14:58
about 1772
252 1 193 59 Friday, 15 November 2019 17:06
155 0 76 79 Tuesday, 18 May 2021 13:24
159 0 89 69 Monday, 20 January 2020 17:35
118 6 Tuesday, 21 January 2020 17:08
96 1 26 70 Friday, 20 March 2020 12:02
111 0 26 84 Saturday, 26 October 2019 13:00
184 4 130 54 Monday, 17 May 2021 19:35
152 6 80 71 Tuesday, 12 January 2021 17:45
166 1 106 60 Wednesday, 3 November 2021 17:45
153 0 81 71 Monday, 28 October 2019 13:02