Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 68 | 51 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1784
|
240 | 1 | 163 | 77 | F | YES | YES | R | ||||||||
150 | 0 | 149 | 1 | F | YES | YES | ||||||||||
166 | 1 | F | YES | Y100 | R | |||||||||||
102 | 0 | 19 | 82 | M | YES | Y100 | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
131 | 3 | 44 | 86 | F | YES | Y100 | ||||||||||
226 | 1 | 152 | 73 | M | YES | YES | R | |||||||||
208 | 4 | F | YES | Y100 | ||||||||||||
208 | 0 | 205 | 2 | F | YES | YES | ||||||||||
113 | 0 | 40 | 72 | F | YES | Y100 | ||||||||||
113 | 1 | 16 | 97 | F | YES | Y100 | R | |||||||||
about 1836
|
188 | 0 | 115 | 73 | F | YES | YES | |||||||||
100 | 0 | 98 | 2 | M | Y100 | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
before 4 June 1819
|
205 | 1 | 122 | 82 | F | YES | YES | R | ||||||||
150 | 3 | M | YES | Y100 | R | |||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 40 | 81 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
153 | 2 | 80 | 73 | F | YES | Y100 | R | |||||||||
before 15 June 1845
|
179 | 2 | F | YES | Y100 | |||||||||||
before 19 April 1862
|
162 | 0 | 141 | 20 | M | YES | YES | |||||||||
124 | 0 | 64 | 59 | M | YES | Y100 | R | |||||||||
before 23 December 1863
|
160 | 0 | 160 | 0 | F | YES | YES | |||||||||
155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
before 19 May 1872
|
152 | 0 | 152 | 0 | F | YES | YES | |||||||||
124 | 0 | 43 | 80 | F | YES | Y100 | ||||||||||
116 | 3 | 48 | 67 | F | YES | Y100 | ||||||||||
before 14 April 1833
|
191 | 2 | 135 | 55 | M | YES | YES | R | ||||||||
127 | 0 | 41 | 85 | M | YES | Y100 | ||||||||||
207 | 0 | 205 | 1 | F | YES | YES | ||||||||||
178 | 5 | 122 | 55 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
before 25 June 1844
|
180 | 8 | 107 | 72 | F | YES | YES | |||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
about 1789
|
235 | 4 | 157 | 78 | M | YES | YES | R | ||||||||
about 1791
|
233 | 2 | M | YES | YES | R | ||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
before 16 January 1842
|
182 | 9 | 124 | 57 | M | YES | YES | |||||||||
96 | 0 | 17 | 78 | M | Y100 | Y100 | ||||||||||
193 | 13 | M | YES | Y100 | R | |||||||||||
before 22 December 1868
|
155 | 0 | 155 | 0 | M | YES | YES | |||||||||
156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
before 11 December 1864
|
160 | 0 | 159 | 0 | M | YES | YES | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
136 | 10 | 70 | 65 | M | YES | Y100 | R | |||||||||
before 15 July 1866
|
158 | 6 |
before 1940
|
84 | 73 | M | YES | Y100 | ||||||||
124 | 0 | 66 | 57 | M | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | F | YES | Y100 | R | |||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
140 | 2 | 63 | 76 | F | YES | Y100 | ||||||||||
6 | F | YES | YES | R | ||||||||||||
191 | 1 | F | YES | Y100 | R | |||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
201 | 5 | 133 | 67 | F | YES | YES | ||||||||||
168 | 1 | 114 | 54 | F | YES | YES | ||||||||||
196 | 1 | 127 | 69 | F | YES | YES | R | |||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
158 | 4 | 109 | 48 | F | YES | YES | ||||||||||
184 | 1 | F | YES | Y100 | R | |||||||||||
108 | 0 | 26 | 81 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
104 | 0 | 36 | 67 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
175 | 0 | 169 | 6 | M | YES | YES | ||||||||||
204 | 4 | 127 | 76 | M | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
125 | 0 | 124 | 1 | M | YES | YES | ||||||||||
120 | 1 | 46 | 73 | F | YES | Y100 | R | |||||||||
121 | 0 | 50 | 70 | F | YES | Y100 | ||||||||||
158 | 11 | 82 | 76 | F | YES | Y100 | ||||||||||
1 | M | YES | N | |||||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
214 | 1 | M | YES | YES | R | |||||||||||
164 | 1 | 84 | 79 | M | YES | Y100 | R | |||||||||
about 1772
|
252 | 1 | 193 | 59 | M | YES | YES | R | ||||||||
155 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
before 8 March 1865
|
159 | 0 | 89 | 69 | M | YES | Y100 | |||||||||
118 | 6 | F | YES | Y100 | ||||||||||||
96 | 1 | 26 | 70 | F | Y100 | Y100 | R | |||||||||
111 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
184 | 4 | 130 | 54 | M | YES | YES | R | |||||||||
152 | 6 | 80 | 71 | M | YES | Y100 | ||||||||||
166 | 1 | 106 | 60 | M | YES | YES | ||||||||||
153 | 0 | 81 | 71 | M | YES | Y100 | R | |||||||||
|