Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
111 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | |||||||||||
137 | 6 | 63 | 73 | M | YES | Y100 | R | ||||||||
137 | 0 | M | YES | Y100 | |||||||||||
before 30 May 1732
|
292 | 1 | M | YES | YES | R | |||||||||
142 | 1 | 72 | 70 | F | YES | Y100 | R | ||||||||
0 | M | Y100 | N | R | |||||||||||
114 | 0 | 70 | 44 | F | YES | Y100 | R | ||||||||
103 | 0 | 50 | 52 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 47