Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 7 | 95 | 58 | F | YES | Y100 | |||||||||
112 | 1 | M | YES | Y100 | |||||||||||
1 |
before 2 November 1707
|
317 | F | YES | YES | R | |||||||||
0 | F | YES | N | L | |||||||||||
110 | 0 | 46 | 64 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
170 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | R | |||||||||||
105 | 0 | 18 | 87 | M | YES | Y100 | R | ||||||||
105 | 0 | 81 | 23 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 24