Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | M | YES | Y100 | |||||||||||
165 | 9 | 129 | 36 | F | YES | YES | |||||||||
161 | 0 | 90 | 71 | M | YES | Y100 | |||||||||
191 | 6 | 110 | 80 | M | YES | YES | |||||||||
167 | 0 | F | YES | Y100 | |||||||||||
4 | F | Y100 | N | R | |||||||||||
159 | 0 | 106 | 53 | M | YES | YES | |||||||||
233 | 1 | M | YES | YES | R | ||||||||||
163 | 0 | 67 | 96 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9