Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 36 | 82 | F | YES | Y100 | |||||||||
129 | 1 | 33 | 95 | F | YES | Y100 | |||||||||
120 | 0 | 60 | 60 | M | YES | Y100 | |||||||||
1 |
about 1719
|
306 | M | YES | YES | R | |||||||||
165 | 1 | M | YES | Y100 | R | ||||||||||
155 | 1 | 78 | 77 | M | YES | Y100 | R | ||||||||
122 | 2 | 61 | 61 | M | YES | Y100 | |||||||||
157 | 4 | 75 | 82 | M | YES | Y100 | R | ||||||||
4 | 266 | F | YES | YES | |||||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 13