Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1 | F | YES | Y100 | R | |||||||||||
137 | 1 | 49 | 87 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
106 | 0 | 67 | 38 | M | YES | Y100 | R | |||||||||
1 |
before 24 September 1896
|
128 | F | YES | YES | R | ||||||||||
121 | 1 | 36 | 85 | F | YES | Y100 | R | |||||||||
|