Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 2 | F | YES | Y100 | |||||||||||
about 1808
|
217 | 9 | 129 | 88 | F | YES | YES | R | |||||||
102 | 0 | 10 | 91 | M | YES | Y100 | |||||||||
187 | 0 | 186 | 0 | F | YES | YES | |||||||||
176 | 0 | F | YES | Y100 | |||||||||||
110 | 0 | 22 | 87 | F | YES | Y100 | R | ||||||||
0 | F | Y100 | N | L | |||||||||||
171 | 1 | 87 | 84 | F | YES | Y100 | R | ||||||||
116 | 0 | 26 | 89 | F | YES | Y100 | |||||||||
134 | 1 | 58 | 75 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 37