Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 1 | F | YES | Y100 | R | ||||||||||
137 | 0 | 56 | 81 | F | YES | Y100 | |||||||||
92 | 0 | 48 | 43 | F | Y100 | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
83 | 0 | 27 | 55 | M | Y100 | Y100 | |||||||||
0 | F | YES | N | R | |||||||||||
before 7 October 1803
|
221 | 1 | 136 | 84 | M | YES | YES | R | |||||||
143 | 9 | 49 | 93 | F | YES | Y100 | |||||||||
138 | 3 | 85 | 53 | F | YES | Y100 | |||||||||
140 | 0 | 74 | 66 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13