Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 47 | 76 | M | YES | Y100 | |||||||||
174 | 0 | F | YES | Y100 | |||||||||||
171 | 5 | 98 | 73 | F | YES | Y100 | |||||||||
120 | 0 | 41 | 79 | M | YES | Y100 | |||||||||
126 | 0 | M | YES | Y100 | |||||||||||
134 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
168 | 5 | 84 | 84 | M | YES | Y100 | |||||||||
131 | 4 | 61 | 70 | F | YES | Y100 | |||||||||
166 | 2 | 86 | 80 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10