Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1836
|
189 | 1 | 95 | 94 | F | YES | Y100 | R | |||||||
1 | 205 | F | YES | YES | R | ||||||||||
117 | 0 | 75 | 41 | M | YES | Y100 | R | ||||||||
94 | 0 | 16 | 78 | F | Y100 | Y100 | R | ||||||||
135 | 1 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 6 of 6