Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 0 | 36 | 54 | M | Y100 | Y100 | ||||||||||
115 | 0 | F | YES | Y100 | R | |||||||||||
88 | 0 | 4 | 84 | F | Y100 | Y100 | ||||||||||
134 | 1 | 96 | 38 | M | YES | Y100 | R | |||||||||
107 | 0 | 52 | 55 | M | YES | Y100 | ||||||||||
about 1909
|
115 | 3 | 41 | 74 | M | YES | Y100 | R | ||||||||
0 | M | Y100 | N | L | ||||||||||||
122 | 0 | M | YES | Y100 | R | |||||||||||
|