Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | M | YES | Y100 | |||||||||||
167 | 7 | 96 | 71 | M | YES | Y100 | |||||||||
204 | 0 | M | YES | Y100 | |||||||||||
102 | 0 | 18 | 84 | M | YES | Y100 | |||||||||
126 | 2 | 53 | 73 | F | YES | Y100 | |||||||||
206 | 1 | 144 | 61 | M | YES | YES | |||||||||
128 | 1 | 37 | 91 | M | YES | Y100 | |||||||||
91 | 0 | 15 | 75 | M | Y100 | Y100 | |||||||||
242 | 5 | 172 | 70 | M | YES | YES | R | ||||||||
209 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 17