Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 3 | 86 | 75 | F | YES | Y100 | |||||||||
207 | 1 | 159 | 47 | M | YES | YES | |||||||||
1 | 112 | F | YES | YES | |||||||||||
281 | 0 | 205 | 75 | M | YES | YES | |||||||||
289 | 0 | 199 | 90 | F | YES | YES | |||||||||
203 | 1 | 133 | 69 | M | YES | YES | |||||||||
288 | 0 | 197 | 90 | F | YES | YES | |||||||||
249 | 0 | F | YES | YES | |||||||||||
247 | 0 | 181 | 65 | F | YES | YES | |||||||||
243 | 1 | 197 | 46 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 12