Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 | 23 | 79 | M | YES | Y100 | R | ||||||||
161 | 2 | 116 | 45 | F | YES | YES | |||||||||
120 | 0 | 90 | 29 | M | YES | Y100 | |||||||||
144 | 1 | M | YES | Y100 | R | ||||||||||
about 1836
|
189 | 1 |
before 4 March 1891
|
134 | 55 | M | YES | YES | R | ||||||
129 | 0 | 76 | 52 | M | YES | Y100 | R | ||||||||
167 | 1 | 142 | 24 | F | YES | YES | R | ||||||||
106 | 0 | 22 | 83 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 8 of 8