Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 1 | 66 | 84 | M | YES | Y100 | |||||||||
169 | 1 | 87 | 82 | M | YES | Y100 | |||||||||
167 | 1 | 83 | 84 | M | YES | Y100 | |||||||||
202 | 1 | 110 | 92 | M | YES | YES | |||||||||
130 | 1 | 96 | 33 | F | YES | Y100 | |||||||||
236 | 2 | 166 | 70 | M | YES | YES | R | ||||||||
114 | 1 | 16 | 98 | F | YES | Y100 | |||||||||
144 | 1 | 80 | 64 | M | YES | Y100 | |||||||||
101 | 1 | 28 | 72 | F | YES | Y100 | |||||||||
199 | 2 | 106 | 93 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10