Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | 108 | 2 | M | YES | YES | |||||||||
113 | 0 | 114 | 0 | M | YES | YES | |||||||||
125 | 0 | 74 | 51 | M | YES | Y100 | |||||||||
113 | 0 | 37 | 76 | M | YES | Y100 | |||||||||
120 | 0 | 52 | 68 | F | YES | Y100 | |||||||||
132 | 0 | 65 | 66 | M | YES | Y100 | R | ||||||||
118 | 0 | 46 | 72 | M | YES | Y100 | |||||||||
88 | 0 | 24 | 63 | M | Y100 | Y100 | |||||||||
107 | 0 | 106 | 1 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 16