Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | 37 | 102 | F | YES | Y100 | R | ||||||||
before 5 June 1887
|
137 | 0 | 64 | 73 | F | YES | Y100 | ||||||||
134 | 7 | 59 | 74 | F | YES | Y100 | R | ||||||||
178 | 3 | 97 | 80 | F | YES | Y100 | |||||||||
177 | 1 | 95 | 82 | M | YES | Y100 | R | ||||||||
163 | 0 | M | YES | Y100 | R | ||||||||||
about 1800
|
225 | 0 | M | YES | YES | R | |||||||||
95 | 0 | 17 | 78 | F | Y100 | Y100 | R | ||||||||
135 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 10 of 17