Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 2 | 46 | 89 | M | YES | Y100 | |||||||||
about 1864
|
161 | 1 | 87 | 74 | M | YES | Y100 | R | |||||||
116 | 1 | 45 | 70 | F | YES | Y100 | R | ||||||||
1 | 100 | F | YES | YES | R | ||||||||||
99 | 0 | 17 | 81 | M | Y100 | Y100 | |||||||||
319 | 1 | 300 | 18 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
|
Showing 1 to 9 of 9