Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 0 | 179 | 14 | F | YES | YES | |||||||||
166 | 0 | 146 | 19 | M | YES | YES | |||||||||
201 | 0 | 125 | 75 | F | YES | YES | |||||||||
206 | 0 | 132 | 74 | M | YES | YES | |||||||||
207 | 0 | 136 | 71 | F | YES | YES | |||||||||
203 | 0 | 124 | 78 | F | YES | YES | |||||||||
199 | 0 | 119 | 80 | F | YES | YES | |||||||||
215 | 1 | 144 | 70 | M | YES | YES | |||||||||
204 | 0 | 130 | 74 | F | YES | YES | |||||||||
214 | 0 | 195 | 19 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 15