Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 22 August 1860
|
164 | 0 | 160 | 4 | M | YES | YES | ||||||||
161 | 0 | 111 | 49 | F | YES | YES | |||||||||
143 | 0 | F | YES | Y100 | |||||||||||
150 | 1 | F | YES | Y100 | R | ||||||||||
163 | 0 | 160 | 3 | M | YES | YES | |||||||||
206 | 0 | 150 | 56 | F | YES | YES | |||||||||
162 | 1 | 86 | 75 | F | YES | Y100 | |||||||||
238 | 0 | 166 | 72 | F | YES | YES | |||||||||
159 | 2 | 111 | 47 | F | YES | YES | |||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 20