Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 5 January 1834
|
191 | 4 | 133 | 57 | F | YES | YES | ||||||||
133 | 0 | 63 | 70 | M | YES | Y100 | |||||||||
181 | 5 | 123 | 58 | M | YES | YES | R | ||||||||
145 | 0 | 84 | 61 | M | YES | Y100 | |||||||||
102 | 0 | 16 | 85 | F | YES | Y100 | |||||||||
about 1762
|
263 | 0 | 203 | 60 | F | YES | YES | R | |||||||
220 | 1 | 162 | 57 | M | YES | YES | R | ||||||||
141 | 1 | 89 | 52 | F | YES | Y100 | |||||||||
147 | 0 | 143 | 4 | F | YES | YES | |||||||||
165 | 1 | 85 | 80 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 13