Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | 63 | 62 | F | YES | Y100 | |||||||||
129 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | 33 | 92 | F | YES | Y100 | |||||||||
132 | 0 | M | YES | Y100 | |||||||||||
134 | 6 | 48 | 85 | F | YES | Y100 | R | ||||||||
before 25 October 1818
|
206 | 1 | 143 | 63 | M | YES | YES | ||||||||
131 | 0 | 83 | 48 | M | YES | Y100 | |||||||||
144 | 0 | F | YES | Y100 | |||||||||||
before 11 August 1822
|
202 | 1 | 154 | 48 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 18