Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 31 | 69 | M | YES | Y100 | |||||||||
144 | 1 | 68 | 76 | M | YES | Y100 | R | ||||||||
110 | 0 | 57 | 53 | F | YES | Y100 | R | ||||||||
1 | M | YES | YES | R | |||||||||||
142 | 1 | 73 | 68 | M | YES | Y100 | |||||||||
142 | 1 | 106 | 35 | F | YES | YES | R | ||||||||
before 4 March 1722
|
303 | 9 | 219 | 83 | F | YES | YES | ||||||||
167 | 1 | 99 | 68 | F | YES | Y100 | R | ||||||||
1 | F | YES | YES | R | |||||||||||
1 | F | YES | N | R | |||||||||||
|
Showing 1 to 10 of 14