Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 72 | 74 | M | YES | Y100 | |||||||||
153 | 0 | F | YES | Y100 | |||||||||||
229 | 1 | 158 | 71 | M | YES | YES | |||||||||
175 | 1 | 127 | 48 | M | YES | YES | |||||||||
120 | 1 | 43 | 76 | M | YES | Y100 | |||||||||
160 | 0 | M | YES | Y100 | |||||||||||
271 | 2 | 220 | 50 | M | YES | YES | R | ||||||||
1 | 273 | F | YES | YES | R | ||||||||||
164 | 1 | 107 | 56 | F | YES | YES | |||||||||
1 | F | Y100 | N | ||||||||||||
|
Showing 1 to 10 of 14