Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4 | 52 | 69 | M | YES | Y100 | |||||||||
156 | 8 | 85 | 70 | F | YES | Y100 | |||||||||
before 5 February 1833
|
191 | 11 | 130 | 60 | M | YES | YES | ||||||||
0 | F | Y100 | N | L | |||||||||||
1 | F | YES | YES | R | |||||||||||
168 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | |||||||||||
118 | 0 | 115 | 3 | M | YES | YES | |||||||||
164 | 0 | F | YES | Y100 | |||||||||||
99 | 0 | 37 | 61 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 38