Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 0 | 68 | 36 | M | YES | Y100 | ||||||||||
129 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
before 9 January 1831
|
193 | 7 | 120 | 72 | F | YES | YES | |||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
before 15 April 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
100 | 0 | 12 | 88 | F | YES | Y100 | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 120 | 6 | M | YES | YES | ||||||||||
137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
124 | 0 | 48 | 75 | F | YES | Y100 | ||||||||||
163 | 7 | 99 | 64 | M | YES | Y100 | ||||||||||
136 | 4 | 82 | 53 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | |||||||||||||
116 | 0 | 103 | 12 | M | YES | YES | ||||||||||
before 8 August 1819
|
205 | 9 | 141 | 63 | F | YES | YES | |||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
before 27 August 1815
|
209 | 0 | 188 | 20 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
183 | 0 | 135 | 48 | M | YES | YES | ||||||||||
107 | 0 | 30 | 77 | M | YES | Y100 | ||||||||||
before 18 December 1785
|
238 | 7 | 182 | 56 | M | YES | YES | |||||||||
before 25 November 1821
|
202 | 1 | 142 | 60 | M | YES | YES | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 138 | 42 | M | YES | YES | ||||||||||
162 | 2 | 134 | 28 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
before 16 May 1824
|
200 | 7 | 138 | 62 | M | YES | YES | |||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
100 | 0 | 37 | 63 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
before 25 May 1817
|
207 | 2 | 144 | 62 | M | YES | YES | |||||||||
166 | 2 | M | YES | Y100 | ||||||||||||
134 | 2 | 68 | 65 | M | YES | Y100 | ||||||||||
|