Main Blackett Tree

Individuals — Collinson

Given names Surname Sosa Birth Place Death Age Place Last change
145 5 86 59 Tuesday, 26 March 2019 17:01
90 0 22 68 Saturday, 6 November 2021 12:13
139 0 Wednesday, 4 March 2020 16:38
159 1 Sunday, 27 December 2020 15:16
229 8 159 70 Friday, 3 May 2024 12:07
125 2 96 29 Saturday, 12 October 2019 16:50
90 0 14 75 Sunday, 3 October 2021 12:22
122 3 73 48 Friday, 9 April 2021 11:20
0 Never
90 0 9 81 Sunday, 3 October 2021 12:20
98 0 25 72 Wednesday, 4 March 2020 17:20
0 Never
114 0 27 86 Wednesday, 1 July 2020 16:32
140 4 71 68 Thursday, 2 June 2022 15:10
about 1862
162 0 Tuesday, 11 May 2021 18:18
about 1865
159 1 105 54 Saturday, 4 June 2022 18:02
127 0 37 89 Sunday, 14 March 2021 16:41
134 0 Tuesday, 26 March 2019 17:29
0 Never
127 0 Wednesday, 3 July 2013 16:12
147 2 116 31 Sunday, 3 October 2021 12:28
116 0 Wednesday, 3 July 2013 16:17
149 8 103 46 Friday, 24 December 2021 16:19
119 1 64 54 Saturday, 6 November 2021 12:11
90 0 27 62 Friday, 9 April 2021 11:19
129 1 87 41 Sunday, 14 March 2021 16:15
0 Never
83 0 83 0 Friday, 9 April 2021 11:55
99 0 15 84 Sunday, 3 October 2021 11:59
117 3 38 78 Saturday, 2 October 2021 16:46
0 Never
125 0 Wednesday, 3 July 2013 16:13
111 3 29 81 Wednesday, 4 March 2020 16:21
157 3 72 84 Sunday, 14 March 2021 16:12
130 0 52 77 Monday, 7 December 2020 12:22
96 0 33 62 Friday, 24 January 2020 14:09
114 0 Wednesday, 3 July 2013 16:18
about 1807
217 1 Sunday, 14 March 2021 15:55
1 Monday, 6 May 2013 15:37
0 Never
157 2 89 67 Monday, 7 December 2020 15:19
0 Never
about 1875
149 1 100 49 Saturday, 2 October 2021 18:10
155 0 154 1 Sunday, 3 October 2021 12:32
133 2 Wednesday, 21 July 2021 13:10
about 1863
161 1 84 77 Wednesday, 21 July 2021 12:11
153 11 104 49 Sunday, 3 October 2021 12:27
105 0 82 23 Thursday, 29 April 2021 14:44
133 3 52 80 Wednesday, 4 March 2020 17:16
148 0 71 76 Saturday, 19 October 2019 12:38
176 3 117 58 Tuesday, 30 June 2020 17:56
136 0 Monday, 3 September 2018 13:41
199 1 121 78 Tuesday, 30 June 2020 18:30
147 3 71 75 Wednesday, 1 July 2020 15:03
121 0 39 81 Wednesday, 1 July 2020 16:30
97 0 16 80 Sunday, 3 October 2021 12:07
153 1 85 67 Saturday, 2 October 2021 16:50
0 Never
93 2 18 75 Friday, 24 January 2020 14:14
94 0 60 33 Sunday, 14 March 2021 16:20
143 1 90 52 Saturday, 2 October 2021 17:08
119 0 Sunday, 3 October 2021 12:34
142 2 46 95 Friday, 30 September 2022 11:59
138 0 Monday, 3 September 2018 13:42
129 2 56 72 Monday, 7 December 2020 12:33
117 3 44 73 Tuesday, 30 August 2016 17:34
84 0 30 53 Tuesday, 30 August 2016 17:59
0 Never
102 0 49 52 Wednesday, 4 March 2020 17:18
149 3 91 58 Wednesday, 3 July 2013 16:33
129 0 129 0 Sunday, 3 October 2021 14:37
0 Never
91 0 5 86 Sunday, 3 October 2021 12:16
120 3 43 76 Saturday, 2 October 2021 17:28
177 0 Tuesday, 20 April 2010 17:01
170 3 97 72 Thursday, 29 April 2021 15:17
about 1817
207 1 117 90 Thursday, 29 April 2021 15:22
116 0 58 57 Wednesday, 4 March 2020 16:04
143 3 53 89 Wednesday, 4 March 2020 15:17
119 0 75 44 Wednesday, 3 July 2013 14:59
0 Never
124 6 47 76 Tuesday, 30 August 2016 15:59
180 8 108 71 Sunday, 14 March 2021 15:59
101 0 19 82 Saturday, 2 October 2021 18:40
0 Never
2 Never
121 0 Tuesday, 30 August 2016 17:25
154 1 93 61 Friday, 9 April 2021 11:22
0 Never
107 0 53 53 Wednesday, 1 July 2020 16:34
143 0 73 69 Thursday, 2 December 2021 13:22
125 0 55 70 Friday, 20 May 2022 16:56
131 0 55 75 Thursday, 18 July 2024 14:21
293 0 222 70 Friday, 31 December 2004 18:25
151 0 Sunday, 3 October 2021 12:27
122 3 52 69 Tuesday, 30 August 2016 17:21
about 1852
172 6 120 52 Sunday, 3 October 2021 17:41
about 1843
181 1 107 74 Monday, 7 December 2020 15:20
129 0 129 0 Sunday, 3 October 2021 15:44