Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1217
|
808 | 1 | 736 | 72 | M | YES | YES | ||||||||
before 24 May 1887
|
137 | 0 | 117 | 19 | M | YES | YES | ||||||||
193 | 10 | 110 | 83 | M | YES | YES | |||||||||
146 | 0 | 145 | 0 | M | YES | YES | |||||||||
149 | 5 | 57 | 91 | F | YES | Y100 | |||||||||
before 27 November 1881
|
143 | 4 | 68 | 74 | F | YES | Y100 | ||||||||
92 | 0 | 26 | 66 | M | Y100 | Y100 | |||||||||
139 | 1 | 77 | 62 | M | YES | Y100 | |||||||||
249 | 1 | 173 | 76 | M | YES | YES | R | ||||||||
148 | 0 | 88 | 60 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 23