Main Blackett Tree

Individuals — Coulter

Given names Surname Sosa Birth Place Death Age Place Last change
264 0
before 1771
253 10 Thursday, 19 May 2022 14:37
254 0 Thursday, 20 September 2018 13:56
197 0 Wednesday, 18 May 2022 15:27
126 0 88 38 Wednesday, 18 May 2022 13:32
168 12 89 79 Saturday, 14 May 2022 18:51
0 Never
161 1 72 89 Monday, 16 May 2022 16:56
129 5 45 83 Monday, 16 May 2022 15:24
192 0 191 1 Wednesday, 18 May 2022 15:29
95 0 25 69 Monday, 16 May 2022 15:43
98 0 18 79 Monday, 16 May 2022 15:42
before 4 May 1777
247 0 Friday, 30 July 2010 15:59
226 6 182 44 Wednesday, 18 May 2022 15:13
199 1 124 74 Saturday, 14 May 2022 14:42
166 0 Saturday, 14 May 2022 16:24
249 0 204 45 Wednesday, 18 May 2022 15:00
148 5 65 82 Wednesday, 18 May 2022 13:30
119 0 52 66 Monday, 16 May 2022 16:39
258 0 254 4 Thursday, 20 September 2018 13:55
220 0 Wednesday, 18 May 2022 17:38
about 1857
167 8 131 36 Wednesday, 18 May 2022 18:16
221 0 221 0 Wednesday, 18 May 2022 15:20
102 0 31 70 Monday, 16 May 2022 15:35
145 0 145 0 Wednesday, 18 May 2022 14:37
252 0 Thursday, 20 September 2018 13:57
151 3 82 69 Tuesday, 17 May 2022 16:45
159 0 Saturday, 14 May 2022 16:26
224 0 Wednesday, 18 May 2022 17:31
125 3 35 89 Monday, 16 May 2022 16:10
117 0 27 89 Wednesday, 18 May 2022 13:58
158 6 72 86 Monday, 16 May 2022 17:33
187 0 Wednesday, 18 May 2022 15:31
127 0 126 1 Monday, 16 May 2022 16:00
261 0 249 12 Thursday, 20 September 2018 13:58
8 241 Thursday, 20 September 2018 13:52
260 9 178 81 Wednesday, 18 May 2022 15:16
230 0 185 44 Wednesday, 18 May 2022 15:11
195 11 129 65 Wednesday, 18 May 2022 15:27
161 0 160 0 Saturday, 14 May 2022 13:42
163 7 114 49 Monday, 16 May 2022 14:18
134 0 106 28 Monday, 16 May 2022 14:40
218 1 140 77 Wednesday, 18 May 2022 17:47
131 0 68 62 Monday, 16 May 2022 14:36
216 0 Wednesday, 18 May 2022 15:16
156 0 66 90 Tuesday, 17 May 2022 16:24
121 0 121 0 Monday, 16 May 2022 16:38
119 0 84 34 Wednesday, 18 May 2022 13:50
0 Never
229 0 Wednesday, 18 May 2022 15:12
124 0 40 84 Wednesday, 18 May 2022 13:49
227 0 207 20 Wednesday, 18 May 2022 15:23
189 0 185 4 Wednesday, 18 May 2022 15:31
153 0 152 1 Tuesday, 17 May 2022 16:30
125 2 47 77 Wednesday, 18 May 2022 13:38