Main Blackett Tree

Individuals — Crichton

Given names Surname Sosa Birth Place Death Age Place Last change
148 1 54 93 Friday, 3 December 2021 13:43
102 0 32 69 Friday, 3 December 2021 12:23
110 0 27 82 Friday, 3 December 2021 12:26
112 0 13 99 Friday, 3 December 2021 13:16
185 2 110 75 Tuesday, 4 March 2014 19:27
0 Friday, 14 March 2014 14:32
97 0 20 76 Tuesday, 22 September 2015 14:29
105 0 26 79 Thursday, 3 June 2021 17:24
108 0 22 85 Friday, 3 December 2021 13:46
150 5 72 77 Friday, 3 December 2021 12:35
131 1 65 65 Friday, 3 December 2021 14:10
1
about 1493
531 Friday, 14 March 2014 14:34