Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 37 | 81 | M | YES | Y100 | R | ||||||||
152 | 0 | 85 | 67 | M | YES | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
124 | 1 | 50 | 74 | M | YES | Y100 | R | ||||||||
96 | 0 | 32 | 63 | M | Y100 | Y100 | |||||||||
230 | 1 | 153 | 77 | F | YES | YES | R | ||||||||
1 |
before 1882
|
143 | M | YES | YES | R | |||||||||
|
Showing 1 to 7 of 7