Main Blackett Tree

Individuals — Dawson

Given names Surname Sosa Birth Place Death Age Place Last change
125 0 97 28 Thursday, 26 September 2019 16:59
96 0 43 52 Tuesday, 15 February 2022 16:47
134 2 54 80 Wednesday, 22 May 2013 12:39
8 Tuesday, 14 February 2017 14:33
140 3 73 67 Saturday, 4 June 2016 20:09
about 1795
229 2 Thursday, 26 January 2023 11:53
169 3 91 77 Saturday, 19 February 2022 15:06
145 1 73 72 Thursday, 26 September 2019 16:50
107 3 22 85 Tuesday, 13 October 2020 11:25
104 0 28 75 Monday, 30 August 2021 16:18
180 1 104 76 Friday, 12 November 2021 15:12
163 2 97 65 Tuesday, 9 November 2021 15:36
226 1 Thursday, 10 March 2016 16:22
about 1586
438 6 357 80 Thursday, 26 February 2015 18:30
142 0 121 21 Saturday, 3 September 2016 16:50
114 0 31 83 Friday, 1 October 2021 11:49
about 1840
184 0 Tuesday, 15 February 2022 16:07
259 2 Thursday, 10 June 2004 18:43
125 0 55 69 Sunday, 29 May 2016 12:12
1 Tuesday, 24 November 2020 13:23
0 Never
197 1 109 87 Tuesday, 15 February 2022 16:11
173 1 113 60 Thursday, 26 September 2019 16:49
184 1 116 68 Tuesday, 17 August 2010 14:01
122 3 67 55 Tuesday, 15 February 2022 16:21
about 1897
127 0 Tuesday, 15 February 2022 17:34
279 1 225 54 Saturday, 8 November 2014 16:21
0 Never
203 0 Sunday, 6 July 2008 14:03
189 0 Saturday, 8 November 2014 19:10
124 4 38 85 Friday, 12 November 2021 15:15
140 0 50 90 Saturday, 3 September 2016 16:11
139 1 49 89 Saturday, 3 September 2016 18:06
136 5 62 74 Saturday, 19 February 2022 15:01
172 3 88 83 Saturday, 3 September 2016 16:53
142 0 54 88 Saturday, 19 February 2022 15:03
124 1 48 76 Wednesday, 16 February 2022 13:46
162 2 85 76 Tuesday, 15 February 2022 16:09
193 0 Saturday, 8 November 2014 19:07
114 0 26 88 Tuesday, 3 January 2023 17:59
about 1858
166 0 Friday, 10 December 2021 14:47
1 127 Sunday, 14 June 2020 17:54
218 0 Thursday, 10 June 2004 18:38
0 Thursday, 10 March 2016 16:33
about 1901
123 0 67 56 Friday, 5 March 2021 13:42
104 4 20 84 Saturday, 31 March 2012 17:30
0 Never
140 0 78 62 Saturday, 19 February 2022 16:15
101 1 9 91 Saturday, 19 February 2022 16:25
206 5 127 79 Saturday, 19 February 2022 16:26
133 0 129 3 Saturday, 19 February 2022 16:27
145 0 109 35 Saturday, 19 February 2022 16:18
179 3 109 69 Saturday, 19 February 2022 16:17
235 1 197 38 Tuesday, 4 March 2014 15:20
0 Never
0 Never
114 1 35 78 Wednesday, 23 May 2018 15:34
129 0 107 22 Wednesday, 9 September 2020 12:41
195 0 110 85 Wednesday, 11 January 2023 17:44
1 Wednesday, 5 May 2010 02:15
144 2 67 77 Saturday, 19 February 2022 15:08
182 3 104 78 Tuesday, 4 March 2014 19:21
221 0 Thursday, 10 June 2004 18:57
1 207 Thursday, 10 March 2016 16:28
163 1 76 87 Saturday, 31 March 2012 17:44
231 3 165 66 Saturday, 8 November 2014 16:25