Main Blackett Tree

Individuals — Dobinson

Given names Surname Sosa Birth Place Death Age Place Last change
318 0 Saturday, 28 May 2011 11:12
355 9 Friday, 21 October 2016 22:26
310 0 Saturday, 28 May 2011 11:44
321 0 Saturday, 28 May 2011 11:48
176 7 120 55 Tuesday, 14 April 2020 16:42
144 0 95 49 Monday, 13 April 2020 19:01
174 0 95 79 Monday, 13 April 2020 18:51
155 1 85 70 Tuesday, 14 April 2020 14:11
224 2 169 54 Tuesday, 14 April 2020 14:51
163 0 74 89 Tuesday, 14 April 2020 14:17
128 0 47 80 Tuesday, 14 April 2020 14:28
152 0 67 84 Monday, 13 April 2020 18:31
326 0 Saturday, 28 May 2011 11:11
232 0 Monday, 13 April 2020 15:30
172 0 95 77 Monday, 13 April 2020 18:52
about 1760
264 0 214 50 Saturday, 8 February 2020 17:01
161 0 88 73 Tuesday, 14 April 2020 14:08
106 0 83 23 Thursday, 2 September 2021 17:52
113 0 Tuesday, 14 April 2020 12:21
319 0 319 0 Friday, 21 October 2016 22:26
314 0 Friday, 21 October 2016 22:27
230 3 193 36 Tuesday, 14 April 2020 13:17
166 0 93 73 Monday, 13 April 2020 17:10
324 0 Saturday, 28 May 2011 11:12
310 0 Saturday, 28 May 2011 11:14
203 3 124 78 Tuesday, 14 April 2020 13:35
218 0 196 21 Tuesday, 14 April 2020 17:13
227 0 224 3 Monday, 13 April 2020 15:37
184 0 169 15 Tuesday, 14 April 2020 17:25
169 2 103 66 Monday, 13 April 2020 18:58
0 Never
176 0 175 1 Monday, 13 April 2020 16:39
205 0 186 18 Tuesday, 14 April 2020 13:16
about 1760
264 5 212 52 Tuesday, 14 April 2020 13:09
200 9 119 80 Monday, 13 April 2020 18:33
140 2 63 76 Tuesday, 14 April 2020 12:08
327 0 Saturday, 28 May 2011 11:15
0 394 Thursday, 26 February 2015 17:44