Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 58 | 60 | M | YES | Y100 | |||||||||
100 | 0 | 32 | 67 | F | YES | Y100 | |||||||||
155 | 1 | 82 | 73 | M | YES | Y100 | R | ||||||||
111 | 0 | 33 | 78 | M | YES | Y100 | |||||||||
134 | 6 | 88 | 45 | M | YES | Y100 | R | ||||||||
107 | 0 | 92 | 15 | M | YES | Y100 | |||||||||
111 | 2 | 32 | 79 | F | YES | Y100 | R | ||||||||
110 | 0 | 54 | 56 | M | YES | Y100 | |||||||||
98 | 0 | 35 | 62 | M | Y100 | Y100 | |||||||||
104 | 0 | 27 | 77 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10