Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 12 | 83 | F | Y100 | Y100 | |||||||||
124 | 2 | 47 | 77 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
122 | 1 | 34 | 87 | M | YES | Y100 | |||||||||
142 | 3 | 70 | 72 | M | YES | Y100 | R | ||||||||
98 | 0 | 16 | 81 | F | Y100 | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
119 | 0 | 54 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8