Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | |||||||||||
106 | 0 | 19 | 86 | F | YES | Y100 | |||||||||
109 | 1 | 20 | 89 | M | YES | Y100 | |||||||||
0 | F | YES | YES | R | |||||||||||
141 | 2 | 72 | 68 | M | YES | Y100 | |||||||||
156 | 1 | 78 | 78 | F | YES | Y100 | R | ||||||||
135 | 2 | F | YES | Y100 | |||||||||||
81 | 0 | 11 | 70 | F | Y100 | Y100 | |||||||||
1 |
before 21 November 1912
|
112 | M | YES | YES | R | |||||||||
about 1831
|
194 | 1 | 126 | 68 | M | YES | YES | R | |||||||
|
Showing 1 to 10 of 10