Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 1 | 58 | 47 | F | YES | Y100 | |||||||||
140 | 1 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | |||||||||||
135 | 0 | 134 | 1 | F | YES | YES | |||||||||
before 22 January 1889
|
136 | 0 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | |||||||||||
161 | 1 | 109 | 52 | F | YES | YES | R | ||||||||
0 | M | Y100 | N | L | |||||||||||
101 | 0 | 31 | 70 | M | YES | Y100 | |||||||||
135 | 2 | 66 | 68 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 144