Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 1 | 102 | 61 | F | YES | YES | |||||||||
152 | 4 | F | YES | Y100 | R | ||||||||||
212 | 1 | 132 | 80 | M | YES | YES | R | ||||||||
100 | 0 | 33 | 67 | M | YES | Y100 | R | ||||||||
152 | 3 | 66 | 86 | M | YES | Y100 | |||||||||
254 | 1 | F | YES | YES | R | ||||||||||
about 1882
|
143 | 0 | F | YES | Y100 | R | |||||||||
120 | 0 | 36 | 83 | F | YES | Y100 | |||||||||
125 | 2 | 39 | 86 | F | YES | Y100 | |||||||||
169 | 8 | 120 | 49 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 14