Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
142 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
before 18 April 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
before 16 March 1851
|
173 | 10 | 98 | 75 | F | YES | Y100 | |||||||||
130 | 2 | F | YES | Y100 | ||||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
104 | 0 | 102 | 2 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
222 | 11 | 161 | 60 | M | YES | YES | ||||||||||
before 16 September 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | 97 | 63 | M | YES | Y100 | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
133 | 1 | 57 | 75 | F | YES | Y100 | ||||||||||
before 18 March 1827
|
197 | 0 | F | YES | Y100 | |||||||||||
163 | 1 | 107 | 56 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
143 | 0 | 61 | 81 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
122 | 0 | 49 | 72 | F | YES | Y100 | ||||||||||
before 2 October 1842
|
182 | 6 | 107 | 74 | F | YES | YES | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 37 | 82 | F | YES | Y100 | ||||||||||
95 | 0 | 22 | 72 | M | Y100 | Y100 | ||||||||||
112 | 1 | 42 | 69 | M | YES | Y100 | ||||||||||
140 | 0 | 78 | 62 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
about 1770
|
254 | 6 | 178 | 76 | M | YES | YES | R | ||||||||
before 4 September 1796
|
228 | 8 | 165 | 63 | M | YES | YES | |||||||||
before 26 November 1837
|
187 | 0 | 186 | 0 | M | YES | YES | |||||||||
before 7 June 1857
|
167 | 0 | 167 | 0 | M | YES | YES | |||||||||
129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
before 31 December 1854
|
169 | 8 | 92 | 77 | M | YES | Y100 | |||||||||
before 31 October 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
before 23 March 1827
|
197 | 0 | 197 | 0 | M | YES | YES | |||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
97 | 0 | 79 | 17 | M | Y100 | Y100 | ||||||||||
119 | 0 | 31 | 87 | F | YES | Y100 | ||||||||||
92 | 0 | 29 | 62 | M | Y100 | Y100 | ||||||||||
before 2 May 1824
|
200 | 5 | 161 | 39 | M | YES | YES | |||||||||
153 | 3 | 79 | 74 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
145 | 0 | 127 | 18 | M | YES | YES | ||||||||||
126 | 0 | 41 | 84 | F | YES | Y100 | ||||||||||
154 | 3 | 78 | 75 | F | YES | Y100 | ||||||||||
before 4 August 1793
|
231 | 4 | 177 | 53 | F | YES | YES | |||||||||
before 21 July 1849
|
175 | 0 |
before 3 March 1850
|
174 | 0 | F | YES | YES | ||||||||
before 3 March 1850
|
174 | 0 | 106 | 67 | F | YES | YES | |||||||||
121 | 2 | 25 | 95 | F | YES | Y100 | ||||||||||
117 | 0 | 114 | 3 | F | YES | YES | ||||||||||
113 | 6 | 50 | 62 | F | YES | Y100 | ||||||||||
220 | 3 | F | YES | YES | ||||||||||||
before 23 April 1820
|
204 | 6 | 167 | 36 | F | YES | YES | |||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
150 | 1 | F | YES | Y100 | ||||||||||||
before 28 August 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
124 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
before 5 April 1795
|
229 | 0 | 210 | 18 | M | YES | YES | |||||||||
before 9 September 1821
|
203 | 11 | 136 | 66 | M | YES | YES | |||||||||
before 23 July 1848
|
176 | 3 | 131 | 44 | M | YES | YES | |||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
116 | 6 | 45 | 70 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
139 | 2 | 64 | 74 | M | YES | Y100 | ||||||||||
162 | 2 | 94 | 68 | M | YES | Y100 | ||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
before 29 June 1834
|
190 | 7 | 116 | 73 | M | YES | YES | |||||||||
121 | 0 | 99 | 22 | M | YES | Y100 | ||||||||||
107 | 0 | 21 | 85 | M | YES | Y100 | ||||||||||
85 | 0 | 21 | 63 | M | Y100 | Y100 | ||||||||||
137 | 4 | 85 | 51 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
before 20 September 1851
|
173 | 0 | 143 | 29 | F | YES | YES | |||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
218 | 8 | 170 | 47 | F | YES | YES | ||||||||||
before 27 July 1834
|
190 | 5 | 126 | 63 | F | YES | YES | |||||||||
before 24 March 1852
|
172 | 0 | 172 | 0 | F | YES | YES | |||||||||
before 12 January 1854
|
170 | 0 | 170 | 0 | F | YES | YES | |||||||||
108 | 0 | 35 | 72 | F | YES | Y100 | ||||||||||
before 22 February 1829
|
195 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
156 | 7 | 108 | 48 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 14 | 86 | F | Y100 | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
before 14 January 1855
|
169 | 4 | M | YES | Y100 | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 3 | 48 | 80 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
142 | 1 | 97 | 45 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
126 | 0 | 114 | 12 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
before 7 August 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
164 | 8 | 84 | 79 | M | YES | Y100 | ||||||||||
135 | 4 | 63 | 71 | M | YES | Y100 | ||||||||||
103 | 0 | 50 | 53 | M | YES | Y100 | ||||||||||
before 5 January 1859
|
165 | 17 | 96 | 68 | M | YES | Y100 | |||||||||
135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
133 | 0 | 67 | 65 | M | YES | Y100 | ||||||||||
107 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
before 11 March 1832
|
192 | 0 | 118 | 73 | M | YES | YES | |||||||||
119 | 0 | 51 | 67 | M | YES | Y100 | ||||||||||
137 | 12 | 86 | 51 | M | YES | Y100 | ||||||||||
110 | 0 | 82 | 28 | M | YES | Y100 | ||||||||||
before 17 June 1846
|
178 | 0 | 178 | 0 | M | YES | YES | |||||||||
before 30 November 1848
|
176 | 0 |
before 19 August 1849
|
175 | 0 | M | YES | YES | ||||||||
before 19 August 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
119 | 0 | 41 | 78 | M | YES | Y100 | ||||||||||
|