Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | N | R | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
216 | 0 | F | YES | YES | ||||||||||||
195 | 1 | F | YES | Y100 | R | |||||||||||
before 11 August 1822
|
202 | 0 | F | YES | Y100 | |||||||||||
214 | 0 | F | YES | YES | ||||||||||||
212 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
190 | 6 | M | YES | Y100 | R | |||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | N | R | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1811
|
213 | 8 | 142 | 71 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
before 24 November 1816
|
208 | 0 | M | YES | Y100 | |||||||||||
196 | 1 | 137 | 59 | M | YES | YES | R | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
before 6 June 1819
|
205 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
before 19 September 1813
|
211 | 0 | F | YES | YES | |||||||||||
215 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | N | L | ||||||||||||
8 | 294 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
155 | 0 | 119 | 36 | M | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
before 10 October 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
248 | 14 | M | YES | YES | ||||||||||||
before 3 May 1818
|
206 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|