Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 84 | 80 | M | YES | Y100 | R | ||||||||
111 | 0 | 23 | 88 | F | YES | Y100 | |||||||||
152 | 1 | 61 | 91 | M | YES | Y100 | R | ||||||||
161 | 2 | 102 | 58 | M | YES | YES | |||||||||
135 | 0 | 134 | 1 | F | YES | YES | |||||||||
130 | 0 | 53 | 77 | F | YES | Y100 | |||||||||
about 1818
|
207 | 1 | 160 | 47 | M | YES | YES | R | |||||||
|
Showing 1 to 7 of 7