Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 2 | 82 | 61 | M | YES | Y100 | |||||||||
136 | 0 | 46 | 89 | F | YES | Y100 | |||||||||
120 | 4 | 79 | 40 | F | YES | Y100 | |||||||||
106 | 0 | 47 | 58 | M | YES | Y100 | |||||||||
140 | 1 | 80 | 59 | M | YES | Y100 | |||||||||
118 | 0 | 43 | 74 | M | YES | Y100 | |||||||||
127 | 1 | 72 | 55 | F | YES | Y100 | |||||||||
133 | 4 | 71 | 61 | F | YES | Y100 | |||||||||
122 | 2 | 46 | 75 | F | YES | Y100 | |||||||||
123 | 3 | 52 | 71 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14