Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 8 | 131 | 42 | F | YES | YES | |||||||||
138 | 0 | 60 | 78 | M | YES | Y100 | |||||||||
165 | 0 | 117 | 48 | M | YES | YES | |||||||||
139 | 0 | 139 | 0 | F | YES | YES | |||||||||
147 | 0 | F | YES | Y100 | |||||||||||
167 | 4 | 81 | 85 | F | YES | Y100 | |||||||||
before 1 May 1831
|
193 | 4 | M | YES | Y100 | ||||||||||
170 | 6 | 103 | 67 | M | YES | YES | |||||||||
1 | M | YES | YES | R | |||||||||||
144 | 0 | 143 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 12