Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 2 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | L | |||||||||||
129 | 3 | 55 | 73 | F | YES | Y100 | |||||||||
107 | 3 | 45 | 61 | M | YES | Y100 | |||||||||
108 | 0 | 21 | 87 | F | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
147 | 1 | 73 | 74 | F | YES | Y100 | R | ||||||||
109 | 0 | 29 | 79 | F | YES | Y100 | |||||||||
141 | 4 | 48 | 93 | F | YES | Y100 | |||||||||
105 | 0 | 105 | 0 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 44