Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 0 | 66 | 20 | M | Y100 | Y100 | |||||||||
146 | 0 | 124 | 22 | M | YES | YES | |||||||||
119 | 3 | 60 | 58 | M | YES | Y100 | |||||||||
90 | 0 | 77 | 13 | M | Y100 | Y100 | |||||||||
150 | 4 | 65 | 85 | M | YES | Y100 | |||||||||
178 | 3 | 119 | 58 | M | YES | YES | |||||||||
117 | 0 | 63 | 53 | M | YES | Y100 | |||||||||
222 | 1 | 165 | 56 | M | YES | YES | R | ||||||||
107 | 1 | 30 | 77 | F | YES | Y100 | |||||||||
122 | 0 | 77 | 45 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12